Results
Kestrel
4.50Buildathon Score · #1Vortex (Scout)
4.45Buildathon Score · #2Sprint & Ship
4.40Buildathon Score · #3Also Advancing
AC/DC
SD Syanpse
404 Not Found
Hungry Beasts
CodeMode
Nova Flakes
HyperNova
Convoke
AlgoKnights
OceanIQ
Terminal
FutureFlow
Team Oasis
| Rank | Team | Score |
|---|---|---|
| 1 | Kestrel | 4.50 |
| 2 | Vortex (Scout) | 4.45 |
| 3 | Sprint & Ship | 4.40 |
| 4 | AC/DC | 4.35 |
| 5 | SD Syanpse | 4.30 |
| 6 | 404 Not Found | 4.20 |
| 7 | Hungry Beasts | 4.20 |
| 8 | CodeMode | 4.20 |
| 9 | Nova Flakes | 4.15 |
| 10 | HyperNova | 4.10 |
| 11 | Convoke | 4.10 |
| 12 | AlgoKnights | 4.05 |
| 13 | OceanIQ | 4.00 |
| 14 | Terminal | 3.55 |
| 15 | FutureFlow | 3.55 |
| 16 | Team Oasis | 3.35 |
| 17 | Division Zero | 3.30 |
| 18 | AgentZero | 3.25 |
| 19 | OneEye360 | 3.25 |
| 20 | Spectraleaf | 3.20 |
| 21 | FutureStack | 3.10 |
| 22 | Zatroz | 3.10 |
| 23 | AI_ACES | 3.10 |
| 24 | Nexora | 3.10 |
| 25 | Qubrix | 3.05 |
| 26 | PixelPulse | 3.05 |
| 27 | AI Nexus | 3.00 |
| 28 | OdyC | 2.90 |
| 29 | BottleneckerZ | 2.85 |
| 30 | Aivura | 2.75 |
| 31 | Horizon | 2.75 |
| 32 | Mix_Trendz | 2.65 |
| 33 | Ctrl+Shift+Win | 2.55 |
| 34 | CyexTech Solutions | 2.45 |
| 35 | Splashes | 2.45 |
| 36 | roadEye | 2.35 |
| 37 | AXO | 2.35 |
| 38 | Creonyx | 2.35 |
| 39 | XenDragon | 2.30 |
| 40 | Goodfellas | 2.25 |
| 41 | Wovello Software Solutions | 2.15 |
| 42 | PixelPioneers | 2.15 |
| 43 | Team Enigma | 2.10 |
| 44 | Algocraft | 1.85 |
| 45 | Sparrows | 1.85 |
| 46 | dilanka | 1.70 |
| 47 | UOV | 1.65 |
| 48 | Vortex (EduOffline AI) | 1.55 |
| 49 | Stores Tech | 1.40 |
| 50 | sri | 1.30 |
Showing rank, team and final score. Rotate your phone or view on a larger screen for the full criteria breakdown.
One additional team was added to the finalist list after the review of appeal requests, bringing the total to 16 teams advancing to the Shark Tank.
For the top 16 only: your final placement combines 60% this Buildathon score with 40% your live Shark Tank pitch.
Staying eligible for the Buildathon required completing both the first and third submissions. Teams that did not meet this requirement are not listed here.
All appeal requests submitted were considered before these results were finalized.






